Minimum Order Quantity | 10 Ton |
GSM | 25 to 200 |
Color | Available In All Color Brown, Orange, Yellow, Pink, Green, Blue Etc. |
Usage/Application | Paper Bag |
Paper Type | 100% Virgin,Semi Virgin,100% Recycled Paper |
Packaging Type | In Reels, In Sheet, In Coils |
Pulp Material | 100% Virgin, Semi Virgin, 100% Recycled Paper |
Paper Size | Available In All Sizes As per Customer Requirement. |
Brand | PRGRI HIGH RICH PRODUCT |
Thickness | 25 TO 200 GSM ( 30 T0 1000 Microns ) |
Country of Origin | Made in India |
Greeting On Behalf of " PR Global Resources India Pvt.Ltd, PR Papers Industries India Private Limited..!
Thank you so much for the sharing of your most valuable requirement for Brown Kraft Paper.
In reference to your most valuable email, I would like to introduce ourselves as a Leading Exporter /Supplier /Supporting Manufacturer for all types of Papers, Boards Printing and Packaging Materials from central India & Whereas our organisation has engaged in the activities of Branding, Printing & Packaging of these Eco-Friendly Products from Central India from the last decade.
We are a trusted and well-known Paper Brand in the Global Market, Our Registered Office is located In Central India Close to Mumbai SeaPorts/AirPort, In Nagpur city (Maharashtra State), India.
Now I would like to share the following product's details that we are Exporting & Supplying In Domestics as well as in Global Market to your ready reference:-
All types of:-
Material | 100% RECYCLED,SEMI VIRGIN,100% VIRGIN |
Usage/Application | PAPER BAGS, GROCERY BAGS, SHOPPING BAGS AND OTHER PRINTING AND PACKAGING PURPOSES |
Capacity | WE CAN SUPPLY 100000 TON PER ANNUM |
Pattern | In Jumbo Roll and In Sheets |
Bag Size | IN ALL SIZES AND IN SHAPES |
Type | ALL TYPES |
Size | All sizes |
GSM | 30,35,40,45,50,55,60,70,80,90,100,110,120,130,140,150,180,200,220,250,280,300 |
Thickness | 30 TO 300 GSM |
Color | Multiple Colours available |
Moisture | 6 to 7% |
Speciality Grade Kraft Paper For Paper Bags,Envelops,Grocery Bags,Printing And Packaging Purposes
Our quality papers and paper products produce from a best best quality Raw Material in Well equipped technology Also here three grade paper available which are FSC Certified, Food Grade Certified and Non Certified
Range of gsm: 30 to 400
BF: 12 to 40
Types: Bleached And Unbalanced Kraft Paper.
Color: Natural Brown , Dark Brown, Golden Yellow, Dark Golden Yellow , White Paper, Radish Brown, Black , Blue, Green, Pink, Orange etc.
Minimum Order Quantity | 9 Kg |
GSM | 50,60,70,80,90,100,110,115,120 to 180 gsm |
Usage/Application | Paper Bags, shopping Bags, Grocery Bags etc |
Paper Type | 100% Recycled, Semi Virgin, Bagase Pulp Based White Kraft In MG, MF and Surface Sizing as well |
Pulp Material | All Grade & Type |
Paper Size | Customize sizes and shape |
Color | Milky White , Ivory White, Office & Multi Color Kraft paper |
Brand | Prgri High Rich Products |
Finishing | CUSTOMIZE |
Height | Customize |
Packaging Type | Available In Reels/Sheets |
Design/Pattern | Plain and Printed |
Printing | Customize |
Product Weight | Customize |
We have gained a remarkable position in the market that is involved in offering Veritied Ranges Of White Bleached Kraft Paper which are as under:
Prodyct Know as:-
Surface Sizing White Bleached Kraft paper
Non Surface Size White Bleached Kraft paper.
MG White Bleached Kraft Paper.
MF White Bleached Kraft Paper.
Milky White Color & Ivory Natural White Color.
Available GSM Range:- 60 to 170
Available Grade:-
1) 100% Recycled With FSC +Food Grade Certified.
2) 100% Recycled With FSC Certified.
3} Semi Virgin with FSC+Food Grade Certified.
4) 100% Virgin Paper.
Available Color/Shade:-
1) Natural Milky White.
2) Ivory White
3) Blue''''s White
4) Multi Color Coated and Laminated Boards.
Available Surfaces:-
1) Glossy Surface Paper.
2) Matt Surface Paper.
End Uses:
Paper bags, Shopping Bags, grocery, Multi Purpose Printing and Packaging , Coating and Lamination uses.
Mills Machine Deckle which need to match at the time of placing your purchase Order:-
PM-1: 315 to 320 CM, PM-2: 420 to 425 CM, PM-3: 495 to 503 CM
Minimum Order Qty:
1) Domestic Supply, We can accept minimum 10 ton truck Load.
2) Export Supply for Foreign Importer, We can accept minimum Order 1x20''''FCL or 1x40''''FCl++ only
***
Price Range: 50 to 85 rs per kgs
*Your information is safe with us.
Minimum Order Quantity | 10000 Kg |
GSM | 30 to 250 |
Color | Brown, Golden Yellow, Black and White |
Usage/Application | Paper Bag |
Paper Type | Eco Friendly |
Packaging Type | Reel |
Pulp Material | Recyled and Semi Virgin |
Paper Size | Availabe 25 gsm to 250 gsm and Price Range 80"rs to 100 rs per kgs |
Minimum Order Quantity | 15 Ton |
GSM | 35 to 100 gsm availble |
Color | Brown |
Usage/Application | Paper Bag |
Paper Type | 100% Recycled Paper with FSC and Food Grade |
Packaging Type | Roll |
Pulp Material | Straw Pulp |
Paper Size | In Reels/Sheets |
Usage/Application | Printing |
GSM | 50 to 400 gsm |
Coating | PE COATED, CLAY COATED, WAX COATED, SINGLE SIDE AND BOTH SIDE TOO |
Application | Printing, Publishing,Packaging Purpose |
Brand | All Brand is available |
Coating Side | Single Side and Both Side as per Customer Demand |
Color | White |
We have gained a remarkable position in the market that is involved in offering Veritied Ranges Of FBB, SBS Board, Cupstock Paper which are as under:
Prodyct Know as:-
*Your information is safe with us.
Minimum Order Quantity | 20 Kg |
Storage Capacity | 250 grams to 50 kgs |
Material | ALL TYPE, SACK BAG, SACK+PP BAGS, SACK+LDPE BAGS, HDPE BAGS ETC. |
Color | All grade and color available |
Usage/Application | Packaging |
Capacity | 250 gram to 50 Kgs |
Brand | PRGRI High Rich Sack Bags |
Size | Customize Sizes |
Packaging Type | Customize Packing |
Shape | Rectangular |
Handle Type | All Types,With Handle,Without Handle,Stichable,Adhesive Based,HEAT Sealable |
Is It Handmade | Non Handmade |
Is It Waterproof | Waterproof |
Features | High Strength,High Tearing Resistant,Poly+ Metalized,Adhesive With Metalize,Poly Coated etc. |
Thickness | 50 gsm to 400 |
Packaging Size | Customize |
Weight | As per dimensions and thickness of papers |
Coated Type | Coated/Un located,Laminated/Un Laminated too |
Load Capacity | As per customer demand |
Country of Origin | Made in India |
Sack Kraft Paper In Reels
Available GSM Range: 70,80,90,100,110,120 BF Range: 35,40,45
Price Range: 75 rs per kgs to 1000 rs per kgs
MOQ: 20 ton load++